Logo
 
 
s
DEPOSITORY SAFES
DS-02
DS-02
DS-2415
DS-2415
DS-3020
DS-3020
Model Ixtorior Dimensions HxWxD (inch/mm) Enterior Dimensions HxWxD (inch/mm) Weight Thickness of Steel
Lbs Kgs Door Body
DS-1414 12.50 x 13.75 x 11 14 x 14 x 14 92 42 ½ ¼
DS-3020 24 x 19.5 x 17 30 x 20 x 20 230 104 ½ ¼
DS-2415 32 x 15.5 16 24.5 x 15 x 14 190 86 ½ ¼
DS-0604 5 ¾ x 5 ¾ x 9 ¾ 6 x 4 x 10 7.5 3.4 1/8 1/8
DS-1006 5 ¾ x 9 ¾ x 11 ¾ 10 x 6 x 12 16 7.3 1/8 1/8
DS-01 12.5 x 13 x 12.5 19 x 13.5 x 15 246.92 112
DS-02 18 x 13 x 14 27.5 x 13.5 x 17.25 330.69 150
DS-03 16 x 9 x 14.5 24 x 10 x 15.5 275.58 125
DS-04 24 x 19.5 x 17 30 x 20 x 20 507.06 230
DS-05 24.5 x 15 x 14 32 x 15.5 x 16 418.88 190
 
 
PRODUCT
s
s
s
s
s
s
s